THERMALTAKE TR2 550W 80 PLUS
Overview
Incorporating various high-quality components, the new TR2 S Series – models are rated from 350W to 700W – saves energy through its high efficiency of up to 86% and accommodates any mainstream build with the most demanding requirements. An embedded intelligent cooling fan delivers excellent airflow at an exceptionally low noise level. Additionally, the Single +12V rail design enables non-stop usage with stable and reliable performance.
Single +12V Output
TR2 S Series is equipped with powerful +12V rails, superior performance under all types of system loading. Please see the output specification below:
AC INPUT |
Input Voltage: 230V |
||||
DC OUTPUT | +3.3V | +5V | +12V | -12V | +5Vsb |
Max Output Current | 21A | 16A | 38A | 0.5A | 2.5A |
Max Output Power | 105W | 456W | 6W | 12.5W | |
Total Power | 550W |

Specifications |
|
P/N | PS-TRS-0550NNSAWD-1 |
WATTS | 550W |
RGB FAN | No |
FORM FACTOR | ATX |
MODEL | TRS-550AH2NK |
TYPE | Intel ATX 12V 2.3 |
MAX. OUTPUT CAPACITY | 550W |
COLOR | Black |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | 16msec(minimum) within 60% load |
INPUT CURRENT | 7A max. |
INPUT FREQUENCY RANGE | 50Hz – 60Hz |
INPUT VOLTAGE | 230Vac |
OPERATING TEMPERATURE | 5°C to + 40°C |
OPERATING HUMIDITY | 20% to 85%, non-condensing |
STORAGE TEMPERATURE | -40°C to + 55°C |
STORAGE HUMIDITY | 10% to 95%, non-condensing |
COOLING SYSTEM | 120mm Fan: 1800 R.P.M. ± 10% |
EFFICIENCY | 82-86% efficiency @ 20-100% load |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/CB/TUV |
PCI-E 6+2PIN | 2 |
Warranty | 3 Years |
40 reviews for Thermaltake TR2 550W 80 Plus White
There are no reviews yet.