Thermaltake CORE P90 Tempered Glass Cabinet
- SERIESCORE
- TYPEMID TOWER
- 3.5″ BAYS4
- 2.5″ BAYS5
- EXPANSION SLOTS8
- MAX RADIATOR SUPPORT480
- MAX FAN SUPPORT7
- COLORBLACK
- SIDE PANELTRANSPARENT
- MOTHERBOARD SUPPORTATX
Specification
P/N | CA-1J8-00M1WN-00 |
Case Type | Mid Tower |
Dimension (H x W x D) | 470 x 470 x 615 mm (18.5 x 18.5 x 24.2 inch) |
Net Weight | 17.2 kg / 37.9 lb |
Side Panel | 5mm Tempered Glass x 2 (Left & Right) |
Color | Black |
Material | SPCC |
Drive Bays | |
Accessible | 3 x 2.5’’ (HDD Bracket) ; 2 x 3.5” or 2 x 2.5” (Optional) |
Hidden | 2 x 3.5’’ or 2 x 2.5’’ (Behind the M/B tray) |
Expansion Slots | 8 |
Motherboards | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
I/O Port | USB 3.0 x 2, USB 2.0 x 2, HD Audio x 1 |
PSU | Standard PS2 PSU (optional) |
Fan Support (Right Side) | 4 x 120mm,3 x 140mm |
Radiator Support (Right Side) | 1 x 480mm, 1 x 420mm |
Clearance | |
CPU cooler height limitation | 180mm |
VGA length limitation | 320mm |
PSU length limitation | 220mm |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reviews
There are no reviews yet.