Seagate Barracuda Q5 SSD 500GB
Overview
- FAST: NVMe SSD with speeds up to 2.5x faster than SATA SSDs and up to 50x faster than traditional HDDs; sequential read/write speeds up to 2,400/1,800 MB/s
- RESPONSIVE: Upgrade your PC for more efficient downloads, installs and multitasking
- VERSATILE: Slim M.2 2280 form factor and multiple capacity options up to 2Â TB make for easy upgrades
- RELIABLE: Enjoy peace of mind with 1.8M-hours MTBF, limited 3-year warranty, and 1-year Rescue Data Recovery Services
- AFFORDABLE: Cost-effective solution for building an efficient system or upgrading your PC
- For performance-related issues in Seagate Internal SSD/ Internal HDD, contact Seagate Customer Care Toll free# 0008004401392 In case you are not satisfied the resolution provided the brand, please reach back to Amazon Customer Service for next steps.
Specifications
Brand | ‎Seagate |
---|---|
Manufacturer | ‎SEAGATE, Seagate |
Series | ‎BarraCuda Q5 |
Colour | ‎Green |
Form Factor | ‎M.2 |
Item Height | ‎2.15 Millimeters |
Item Width | ‎22 Millimeters |
Product Dimensions | ‎8 x 2.2 x 0.21 cm; 7 Grams |
Batteries | ‎1 A batteries required. |
Item model number | ‎ZP500CV3A001 |
Hard Drive Size | ‎2.0, 500.0 TB |
Hard Disk Description | ‎Solid State Hard Drive |
Number of USB 2.0 Ports | ‎1 |
Hardware Platform | ‎PC, Linux |
Are Batteries Included | ‎No |
Lithium Battery Energy Content | ‎2.6 British Thermal Units (BTUs) |
Lithium Battery Weight | ‎0.5 Milligrams |
Number Of Lithium Ion Cells | ‎7 |
Number of Lithium Metal Cells | ‎7 |
Included Components | ‎Seagate® BarraCuda™ Q5 SSD |
Manufacturer | ‎SEAGATE |
Country of Origin | ‎Thailand |
Item Weight | ‎7 g |
Reviews
There are no reviews yet.