GAMDIAS CHIONE E2-120 LITE ARGB CPU LIQUID COOLER
SPECIFICATIONS |
|||||||
PACKAGE CONTENTS | |||||||
FAN | 1 | ||||||
THERMAL GREASE | 1 | ||||||
ALL-IN-ONE CPU LIQUID COOLER | 1 | ||||||
MOUNTING KIT | YES |
FAN | |||||||
MOTHERBOARD SYNC VOLTAGE | 5V 3-PIN ADDRESSABLE (DIGITAL) RGB HEADER ONLY | ||||||
DIMENSIONS | 120 X 120 X 25 MM | ||||||
SPEED | 1800 RPM±10% | ||||||
NOISE LEVEL | 29 DBA | ||||||
AIR FLOW | 67 CFM | ||||||
AIR PRESSURE | 2.23 MMH2O | ||||||
BEARING | HYDRAULIC | ||||||
RATED VOLTAGE | 12 V (FAN) / 5V(LED) | ||||||
CONNECTOR | SATA |
COOLER | |||||||
RADIATOR DIMENSIONS | 151 X 119 X 27 MM | ||||||
TUBE MATERIAL | TEFLON | ||||||
BASE PLATE MATERIAL | COPPER | ||||||
RADIATOR MATERIAL | ALUMINUM | ||||||
SLEEVED TUBE | YES | ||||||
RATED VOLTAGE | 12 V (PUMP) / 5V(LED) | ||||||
PUMP CONNECTOR | 3 PIN | ||||||
COMPATIBILITY | LGA2066/2011-V3/2011/1151/1150/1155/1156/1366/775/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 | ||||||
TDP | 150W± 10% |
3 reviews for Gamdias Chione E2-120 Lite ARGB CPU Liquid Cooler
There are no reviews yet.