Crucial P2 Nvme M.2 500GB SSD
From the manufacturer


Whether you’re at work, in the game, or on the go, ordinary bootup speeds can frustrate your best-laid plans. Good thing the Crucial P2 SSD really flies. With plenty of storage and performance accelerated by NVMe technology, the P2 has the speed and dependability you need to explore your computer’s potential.
|
|
|
---|---|---|
Do More. Wait Less.Experience the NVMe difference. The Crucial P2 unlocks the performance of your computer, delivering shorter load times and faster data transfers*. |
Lasting ReliabilityBacked by thousands of validation hours, dozens of qualification tests, and a heritage of award-winning SSDs, the Crucial P2 has been thoroughly tried, tested, and proven. |
Peace of MindThe Crucial P2 includes SSD management software for performance optimization, data security, and firmware updates. |
Features
Digital Storage Capacity | 500 GB |
Compatible Devices | Laptop, Desktop |
Hard Disk Interface | Solid State |
Brand | Crucial |
Series | Crucial P2 |
Specific Uses For Product | Personal |
Connectivity Technology | SATA |
Special Feature | Nvme |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Size | 500 GB |
Specifications
Brand | Crucial |
---|---|
Manufacturer | CRUCIAL, MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
Series | Crucial P2 |
Form Factor | M.2, 2.5-inch |
Item Height | 0.86 Inches |
Item Width | 0.08 Inches |
Product Dimensions | 7.98 x 0.2 x 2.18 cm; 17 Grams |
Item model number | CT500P2SSD8 |
Processor Count | 1 |
RAM Size | 500 GB |
Hard Drive Size | 500 GB |
Hard Disk Description | Solid State Hard Drive |
Hard Drive Interface | Solid State |
Hard Disk Rotational Speed | 200 RPM |
Hardware Platform | Unix, PC, Mac |
Are Batteries Included | No |
Included Components | SSD |
Manufacturer | CRUCIAL |
Country of Origin | Malaysia |
Item Weight | 17 g |
2 reviews for Crucial P2 500GB NVMe PCIe M.2 SSD
There are no reviews yet.