Crucial BX500 240GB 3D NAND SATA
Overview
Digital Storage Capacity | 240 GB |
Compatible Devices | Laptop, Desktop |
Hard Disk Interface | Unknown |
Brand | Crucial |
Model Name | BX500 |
Specific Uses For Product | Business GAMIMG |
Connector Type | SATA |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Size | 240 GB |
Form Factor | 2.5 inches |
From the manufacturer

Boot up faster. Load files quicker. Improve overall system responsiveness.
Ever wonder why your phone responds faster than your computer? It’s because your phone runs on flash memory. Add flash to your laptop or desktop computer with the Crucial BX500 SSD, the easiest way to get all the speed of a new computer without the price. Accelerate everything.
Crucial BX500 3D NAND SATA 2.5-inch SSD
|
|
|
---|---|---|
Improve PerformanceBoot up faster. Load files quicker. Improve overall system responsiveness for all your computing needs. |
Tools for Easy InstallationOur simple instructions, cloning software, and how-to videos make installation straightforward! Millions of people have upgraded with a Crucial SSD. |
Award-Winning SupportGet questions answered by our expert support team. Read SSD articles, connect with other users on our forum, or chat live with one of our specialists. |

Crucial Has a Legacy of Drives
Crucial offers a variety of drives to choose from.

One of the Wide Range Storage Manufacturers
Crucial is backed by Micron’s expert quality and engineering innovation. Micron has produced some of the world’s most advanced memory and storage technologies for 40 years
Specifications
Brand | Crucial |
---|---|
Manufacturer | Micron Computers |
Model | CT240BX500SSD1 |
Model Name | BX500 |
Model Year | 2018 |
Product Dimensions | 10.03 x 0.69 x 6.99 cm; 60 Grams |
Item model number | CT240BX500SSD1 |
RAM Size | 240 GB |
Memory Storage Capacity | 240 GB |
Flash Memory Installed Size | 240 GB |
Computer Memory Type | Unknown |
Digital Storage Capacity | 240 GB |
Hard Drive Size | 240 GB |
Hard Drive Interface | Unknown |
Hard Disk Rotational Speed | 90 RPM |
Hard Disk Description | Solid State Drive |
Removable Storage Native Capacity | 240 GB |
Processor Count | 1 |
Hardware Platform | PC, Mac |
Hardware Interface | SATA 6.0 Gb/s |
Graphics Card Interface | PCI-E |
Compatible Devices | Laptop, Desktop |
Buffer Size | 16 MB |
Mounting Hardware | SSD |
Wattage | 1.5 |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 540 Megabits Per Second |
GSM frequencies | 400 MHz |
Total Usb Ports | 1 |
Connector Type | SATA |
Material | PLASTIC |
Form Factor | 2.5 inches |
Contains Liquid Contents | No |
Supports Bluetooth Technology | No |
Manufacturer | Micron Computers |
Country of Origin | Singapore |
Item Weight | 59.9 g |
Reviews
There are no reviews yet.