Model | MPW-5502-ACABW | |
Type | Intel Form Factor ATX 12V V2.31 | |
PFC | Active PFC (>0.9 typical) | |
Input Voltage | 200-240 Vac | |
Input Current | 4.5A | |
Input Frequency | 47-63Hz | |
Dimensions (LxBxH) | 140 x 150 x 86mm | |
Fan Size | 120mm | |
Fan Bearing | HDB | |
Fan Speed | 840 – 1980 RPM | |
Power Good Signal | 100 – 500ms | |
Hold Up Time | >14ms | |
Efficiency | 85% @ Typically Load | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP | |
Regulatory | CE, TUV, EAC, RCM, CCC | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 6 | |
4 Pin Peripheral | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 | |
Warranty | 5 Years | |
Note | ***Features, Price and specifications are subject to change without notice. |
Cooler Master MWE 550 White 230V-V2
Price:
₹3,950.00

Easy EMI option available at the Checkout Page. Keep buying with us.
MWE 550n80 PLUS CERTIFIED POWER SUPPLYnnnHigh Efficiency and Low NoisennErP 2013 Lot 6 CompliantnnProven Thermal ResistancennQuiet and DurablennDamage Resistant
Brand:
Brand
Cooler Master
Only logged in customers who have purchased this product may leave a review.
Related products
Rated 0 out of 5
₹6,990.00
Rated 0 out of 5
₹14,499.00
Best Selling Products
Rated 2.65 out of 5
₹3,000.00
Reviews
There are no reviews yet.