iGame GeForce RTX 3090 Advanced-V
iGame GeForce RTX 3090 Advanced-V
- Base : 1395Mhz; Boost : 1695Mhz
- One-Key OCBase : 1395Mhz; Boost : 1695Mhz
- Memory Clock 19.5 Gbps
- Memory Size 24GB
- Memory Bus Width 384 bit
- Memory Type GDDR6X
- Memory Bandwidth 936GB/s
Chip Series | GeForce® RTX 3090 |
Product Series | iGame Series |
GPU Code Name | GA102 |
Manufacturing Process | 8nm |
CUDA Cores | 10496 |
Core Clock | Base:1395Mhz; Boost:1695Mhz |
One-Key OC | Base:1395Mhz; Boost:1695Mhz |
Memory Clock | 19.5Gbps |
Memory Size | 24GB |
Memory Bus Width | 384 bit |
Memory Type | GDDR6X |
Memory Bandwidth | 936GB/s |
Power Connector | 3*8Pin |
Power Supply | 10+6+4 |
TDP | 350W |
Display Ports | 3*DP+HDMI |
Fans Type | FAN |
Heat Pipe Number/Spec | 5-φ8 |
Auto Stop Technology | Y |
Power Suggest | 850W |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
Slot Number | 3 slot |
Product Size | 315.5*131*60mm |
Product Weight | 1.66KG(N.W) |
Accessories | Warranty Card, Manual |
Reviews
There are no reviews yet.