Adata XPG Gammix S5 256GB NVME SSD
From the manufacturer
Specifications
Capacity | 256GB / 512GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Controller | Realtek |
Dimensions ( L x W x H ) | 80 x 22 x 3.7mm |
Weight | 11.2g |
Interface | PCIe Gen3x4 |
Performance(Max) | Read 2100MB/s , Write 1500MB/s Maximum 4K random read / write IOPS : up to 250K/240K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C – 70°C |
Storage temperature | – 40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Warranty | 5-year limited warranty * The SSD is based on the TBW or Warranty period. ** Visit www.xpg.com/en/prowar/ for more details. |
7 reviews for Adata XPG Gammix S5 256GB NVME SSD
There are no reviews yet.