Intel Core I9-14900K Processor
Price:
₹60,000.00 Original price was: ₹60,000.00.₹50,450.00Current price is: ₹50,450.00.
Why shop from Mostech Computers?
PAN India Superfast Delivery
Get your order delivered to your doorstep at the earliest.
Best Prices & Offers
Get Best Price and Deals at Mostech Computers.
Trusted Seller
Mostech is one of the Most Trusted Seller in India.
Product Description
Intel Core I9-14900K Processor
Specifications
Essentials |
|
Product Collection | Intel® Core™ i9 Processors (14th gen) |
Code Name | Products formerly RAPTOR LAKE |
Vertical Segment | Desktop |
Processor Number | i9-14900K |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |Â Workstation |
CPU Specifications |
|
Total Cores | 24 |
# of Performance-cores | 8 |
# of Efficient-cores | 16 |
Total Threads | 32 |
Max Turbo Frequency | 6 GHz |
Intel® Thermal Velocity Boost Frequency | 6 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.8 GHz |
Performance-core Max Turbo Frequency | 5.6 GHz |
Efficient-core Max Turbo Frequency | 4.4 GHz |
Performance-core Base Frequency | 3.2 GHz |
Efficient-core Base Frequency | 2.4 GHz |
Cache | 36 MB Intel® Smart Cache |
Total L2 Cache | 32 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 253 W |
Supplemental Information |
|
Marketing Status | Launched |
Launch Date | Q4’23 |
Embedded Options Available | No |
Memory Specifications |
|
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported  ‡ | Yes |
GPU Specifications |
|
Processor Graphics ‡ | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.65 GHz |
Graphics Output | eDP 1.4b |Â DP 1.4a |Â HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 4 |
Device ID | 0xA780 |
Expansion Options |
|
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies |
|
Intel® Gaussian & Neural Accelerator | 3 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Adaptive Boost Technology | Yes |
Intel® Thermal Velocity Boost | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability |
|
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Brand | Intel |
---|---|
Model | BX8071514900K |
Socket | LGA 1700 |
Cores | 24 |
Threads | 32 |
Cache | 36 MB |
Speed | 3.2 GHz |
Turbo Speed | 6 GHz |
Maximum Memory Support | 192 GB |
Integrated Graphics | Intel UHD Graphics 770 |
Included CPU Cooler | No |
TDP | 125 W |
Unlocked | Yes |
Warranty | 3 years |
SKU: BX8071514900K
Categories: Intel Processors, Processor
Related products
Related products
-
Sale!
Intel Core I5-11400F Processor
₹25,000.00Original price was: ₹25,000.00.₹8,300.00Current price is: ₹8,300.00. Add to cart -
Sale!
Intel Core I7-12700 Processor
₹51,000.00Original price was: ₹51,000.00.₹23,200.00Current price is: ₹23,200.00. Add to cart -
Sale!
AMD Ryzen 3 3200G Processor
₹13,500.00Original price was: ₹13,500.00.₹5,299.00Current price is: ₹5,299.00. Add to cart -
Sale!
Intel Core I7-11700K Processor
₹48,000.00Original price was: ₹48,000.00.₹24,999.00Current price is: ₹24,999.00. Add to cart
Recently viewed by you
No recently viewed products to display