Intel Core I9-12900KF Processor
Price:
₹58,000.00 Original price was: ₹58,000.00.₹45,999.00Current price is: ₹45,999.00.
Out of stock
Why shop from Mostech Computers?
PAN India Superfast Delivery
Get your order delivered to your doorstep at the earliest.
Best Prices & Offers
Get Best Price and Deals at Mostech Computers.
Trusted Seller
Mostech is one of the Most Trusted Seller in India.
Product Description
Intel Core I9-12900KF Processor
Specifications
Essentials | |
Product Collection | 12th Generation Intel® Core™ i9 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i9-12900KF |
Status | Launched |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 16 |
# of Performance-cores | 8 |
# of Efficient-cores | 8 |
Total Threads | 24 |
Max Turbo Frequency | 5.20 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.20 GHz |
Performance-core Max Turbo Frequency | 5.10 GHz |
Efficient-core Max Turbo Frequency | 3.90 GHz |
Performance-core Base Frequency | 3.20 GHz |
Efficient-core Base Frequency | 2.40 GHz |
Cache | 30 MB Intel® Smart Cache |
Total L2 Cache | 14 MB |
Processor Base Power | 125W |
Maximum Turbo Power | 241 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s
Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® AES New Instruction | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Warranty | 3 Years |
Special Note | Discrete Graphics Required |
SKU: BX8071512900KF
Categories: Intel Processors, Processor
Tags: 12900kf, i9 12900kf, Intel Core i9
Related products
Related products
-
Sale!
Intel Core I5-12400F Desktop Processor
₹18,000.00Original price was: ₹18,000.00.₹10,199.00Current price is: ₹10,199.00. Add to cart -
Sale!
AMD Ryzen 5 3600 Processor
₹16,999.00Original price was: ₹16,999.00.₹8,899.00Current price is: ₹8,899.00. Add to cart -
Sale!
AMD Ryzen 5 5600X Desktop Processor
₹34,400.00Original price was: ₹34,400.00.₹13,599.00Current price is: ₹13,599.00. Add to cart -
Sale!
AMD Ryzen 9 5950X Desktop Processor
₹76,049.00Original price was: ₹76,049.00.₹34,499.00Current price is: ₹34,499.00. Add to cart
Recently viewed by you
No recently viewed products to display