Intel Core i7-13700K Processor
Price:
₹49,999.00 Original price was: ₹49,999.00.₹34,499.00Current price is: ₹34,499.00.
Why shop from Mostech Computers?
PAN India Superfast Delivery
Get your order delivered to your doorstep at the earliest.
Best Prices & Offers
Get Best Price and Deals at Mostech Computers.
Trusted Seller
Mostech is one of the Most Trusted Seller in India.
Product Description
Intel Core i7-13700K Processor
From the manufacturer
13th Gen Intel Core i7-13700K desktop processor
Stream, create and compete at the highest levels. Push your gameplay beyond performance with 13th Gen Intel Core processors.
Key Specs
Processor base power: | 125W |
Intel Smart Cache: | 32MB |
Motherboard compatibility: | 600 and 700 series |
Total CPU PCIe lanes: | 20 |
Maximum Memory Speed: | DDR5 5600, DDR4 3200 |
Unlocked & overclockable?(2): | Yes |
Discrete graphics card req? | No |
Intel Turbo Boost Max 3.0?: | Yes |
Key Features
|
|
|
---|---|---|
Game and multitask without interruption.
|
Designed for the needs of today’s gamers.
|
Personalize your PC.
· |
Specifications
Essentials | |
Product Collection | 13th Generation Intel® Core™ i7 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i7-13700K |
Marketing Status | Launched |
Launch Date | Q4’22 |
Lithography | Intel 7 |
Recommended Customer Price | $409.00 – $419.00 |
Use Conditions | PC/Client/Tablet |Â Workstation |
CPU Specifications | |
Total Cores | 16 |
# of Performance-cores | 8 |
# of Efficient-cores | 8 |
Total Threads | 24 |
Max Turbo Frequency | 5.40 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.40 GHz |
Performance-core Max Turbo Frequency | 5.30 GHz |
Efficient-core Max Turbo Frequency | 4.20 GHz |
Performance-core Base Frequency | 3.40 GHz |
Efficient-core Base Frequency | 2.50 GHz |
Cache | 30 MB Intel® Smart Cache |
Total L2 Cache | 24 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 253 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported  ‡ | Yes |
Processor Graphics | |
Processor Graphics ‡ | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.60 GHz |
Graphics Output | eDP 1.4b |Â DP 1.4a |Â HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 4 |
Device ID | 0xA780 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
TJUNCTION | 100°C |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
SKU: BX8071513700K
Categories: Intel Processors, Processor
Tags: 13700k price, i7 13700k, i7 13th 13700k, Intel Core i7-13700K, intel i7 13700k
Related products
Related products
-
Sale!
AMD Ryzen 7 5800X Desktop Processor
₹41,650.00Original price was: ₹41,650.00.₹18,499.00Current price is: ₹18,499.00. Add to cart -
Sale!
Intel Core i5-10400F Processor
₹12,000.00Original price was: ₹12,000.00.₹8,999.00Current price is: ₹8,999.00. Add to cart -
Sale!
AMD Ryzen 7 5700G Processor With Radeon Graphics
₹47,500.00Original price was: ₹47,500.00.₹16,799.00Current price is: ₹16,799.00. Add to cart -
Sale!
Intel Core I7-11700K Processor
₹48,000.00Original price was: ₹48,000.00.₹24,999.00Current price is: ₹24,999.00. Add to cart
Recently viewed by you
No recently viewed products to display