Intel Core I5-12600K Processor
Price:
₹36,500.00 Original price was: ₹36,500.00.₹17,200.00Current price is: ₹17,200.00.
Out of stock
Why shop from Mostech Computers?
PAN India Superfast Delivery
Get your order delivered to your doorstep at the earliest.
Best Prices & Offers
Get Best Price and Deals at Mostech Computers.
Trusted Seller
Mostech is one of the Most Trusted Seller in India.
Product Description
Intel Core I5-12600K Processor
From the manufacturer
Built for the next generation of gaming.
Performance that puts gaming first.
|
|
|
---|---|---|
Revolutionary performance and multitasking.
|
Divide and conquer.
|
Performance beyond the cores.
|
i9-12900K | i9-12900KF | i7-12700K | i7-12700KF | i5-12600K | i5-12600KF | |
---|---|---|---|---|---|---|
Processor Cores (P-cores + E-cores) | 16 (8P+8E) | 16 (8P+8E) | 12 (8P+4E) | 12 (8P+4E) | 10 (6P+4E) | 10 (6P+4E) |
Processor Threads | 24 | 24 | 20 | 20 | 16 | 16 |
P-core / E-core Base Frequency (GHz) | 3.2P-core / 2.4E-core | 3.2P-core / 2.4E-core | 3.6P-core / 2.7E-core | 3.6P-core / 2.7E-core | 3.7P-core / 2.8E-core | 3.7P-core / 2.8E-core |
Single P-core / E-core Turbo Frequency (GHz) | Up to 5.1P-core / 3.9E-core | Up to 5.1P-core / 3.9E-core | Up to 4.9P-core / 3.8E-core | Up to 4.9P-core / 3.8E-core | Up to 4.9P-core / 3.6E-core | Up to 4.9P-core / 3.6E-core |
Intel Turbo Boost Max Technology 3.0 Frequency (GHz) | Up to 5.2 | Up to 5.2 | Up to 5.0 | Up to 5.0 | N/A | N/A |
Intel Smart Cache (L3) Size | 30MB | 30MB | 25MB | 25MB | 20MB | 20MB |
Total L2 Cache | 14MB | 14MB | 12MB | 12MB | 9.5MB | 9.5MB |
Memory Speed | DDR4 DDR5 | DDR4 DDR5 | DDR4 DDR5 | DDR4 DDR5 | DDR4 DDR5 | DDR4 DDR5 |
Memory Speed Support | 4800MHz 3200MHz | 4800MHz 3200MHz | 4800MHz 3200MHz | 4800MHz 3200MHz | 4800MHz 3200MHz | 4800MHz 3200MHz |
Total CPU PCI Express Lanes | 20 | 20 | 20 | 20 | 20 | 20 |
Specifications
Essentials | |
Product Collection | 12th Generation Intel® Core™ i5 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i5-12600K |
Status | Launched |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 10 |
# of Performance-cores | 6 |
# of Efficient-cores | 4 |
Total Threads | 16 |
Max Turbo Frequency | 4.90 GHz |
Performance-core Max Turbo Frequency | 4.90 GHz |
Efficient-core Max Turbo Frequency | 3.60 GHz |
Performance-core Base Frequency | 3.70 GHz |
Efficient-core Base Frequency | 2.80 GHz |
Cache | 20 MB Intel® Smart Cache |
Total L2 Cache | 9.5 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 150 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s
Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Processor Graphics | |
Processor Graphics | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.45 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 4 |
Device ID | 0x4680 |
OpenCL* Support | 2.1 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® AES New Instruction | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Warranty | 3 Years |
SKU: BX8071512600K
Categories: Intel Processors, Processor
Tags: 12600k, i5 12600k, i5 12th 12600k, i5 12th 12600k price, intel 12600k, intel i5 12th 12600k
Related products
Related products
-
Sale!
AMD Ryzen 7 5700G Processor With Radeon Graphics
₹47,500.00Original price was: ₹47,500.00.₹16,799.00Current price is: ₹16,799.00. Add to cart -
Sale!
AMD Ryzen 5 3600 Processor
₹16,999.00Original price was: ₹16,999.00.₹8,899.00Current price is: ₹8,899.00. Add to cart -
Sale!
AMD Ryzen 3 3200G Processor
₹13,500.00Original price was: ₹13,500.00.₹5,299.00Current price is: ₹5,299.00. Add to cart -
Sale!
Intel Core i5-10400F Processor
₹12,000.00Original price was: ₹12,000.00.₹8,849.00Current price is: ₹8,849.00. Add to cart
Recently viewed by you
No recently viewed products to display